<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flu Resource Center &#187; H1N1 (Swine Flu)</title>
	<atom:link href="http://info.findaflushot.com/blog/category/h1n1-swine-flu/feed" rel="self" type="application/rss+xml" />
	<link>http://info.findaflushot.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 17 Dec 2010 19:36:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flu much more than just a &#8220;nuisance&#8221;</title>
		<link>http://info.findaflushot.com/blog/flu-is-much-more-than-a-nuisance</link>
		<comments>http://info.findaflushot.com/blog/flu-is-much-more-than-a-nuisance#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:20:34 +0000</pubDate>
		<dc:creator>FindAFluShot</dc:creator>
				<category><![CDATA[CDC Alerts]]></category>
		<category><![CDATA[Flu Shots]]></category>
		<category><![CDATA[Flu Tips]]></category>
		<category><![CDATA[H1N1 (Swine Flu)]]></category>
		<category><![CDATA[Risk/Priority Groups]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza vaccines]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Who should get a flu shot?]]></category>

		<guid isPermaLink="false">http://info.findaflushot.com/?p=412</guid>
		<description><![CDATA[A recent report released by Trust for America’s Health called Fighting Flu Fatigue provided some startling statistics about H1N1 and the impact it had across the United States during the 2009-2010 flu season.  The flu is often seen as a nuisance, but it is actually very serious.  <b><a href="http://info.findaflushot.com/blog/flu-is-much-more-than-a-nuisance">[Read More]</a></b>]]></description>
			<content:encoded><![CDATA[<p>A recent report released by <a href="http://healthyamericans.org/report/78/flu-2010">Trust for America’s Health</a> called <em>Fighting Flu Fatigue</em> provided some startling statistics about H1N1 and the impact it had across the United States during the 2009-2010 flu season.</p>
<p>According to the report, H1N1 infected around 20 percent of Americans (approximately 60 million individuals) and resulted in approximately 274,000 hospitalizations and 12,000 deaths.  Read the entire report <a href="http://healthyamericans.org/assets/files/TFAH2010FluBriefFINAL.pdf">here</a>.</p>
<p>Despite the alarming number of people affected by H1N1 last flu season, there is a real likelihood that the United States will return to complacency in its attitude toward the flu.  This could be because there was a perception that H1N1 was not as serious as it was made out to be, or because the H1N1 vaccine is now part of the regular seasonal flu vaccine.  Nevertheless, H1N1 and the flu as a whole are not something to be complacent about and each year the country continues to face serious health threats.</p>
<p>The flu is often seen as a nuisance, but it is actually very serious. According to the Centers for Disease Control and Prevention (CDC), between 1976 and 2007, flu-related deaths in the United States have ranged from a low of around 3,000 to a high of 49,000 Americans each year.</p>
<p>The flu is also costly to companies and businesses across the country as people who get the flu do not come to work, thus possibly costing employers productivity.  In fact, the flu contributes to more than $10 million in lost productivity and direct medical expenses in the United States each year and another $16 billion in lost potential earnings.</p>
<p>Remember, <a href="http://info.findaflushot.com/">getting your flu vaccine</a> is the single best way to prevent getting the flu this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.findaflushot.com/blog/flu-is-much-more-than-a-nuisance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal accounts of the importance of getting a flu shot</title>
		<link>http://info.findaflushot.com/blog/personal-accounts-of-the-importance-of-getting-a-flu-shot</link>
		<comments>http://info.findaflushot.com/blog/personal-accounts-of-the-importance-of-getting-a-flu-shot#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:13:57 +0000</pubDate>
		<dc:creator>FindAFluShot</dc:creator>
				<category><![CDATA[Flu Shots]]></category>
		<category><![CDATA[H1N1 (Swine Flu)]]></category>
		<category><![CDATA[Risk/Priority Groups]]></category>
		<category><![CDATA[Flu Vaccines]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Who should get a flu shot?]]></category>

		<guid isPermaLink="false">http://info.findaflushot.com/?p=401</guid>
		<description><![CDATA[Luke Duvall, a healthy and athletic 15-year-old nearly lost his life after being diagnosed with H1N1 last year.  Luke is now a spokesperson for Every Child By Two, which raises awareness about the importance of the influenza vaccine. Luke’s story recently appeared in the LA Times, and while he has made a full recovery from his battle with H1N1, he wonders how different things would have been for him if he had received his flu vaccine.  <b><a href="http://info.findaflushot.com/blog/personal-accounts-of-the-importance-of-getting-a-flu-shot">[Read More]</a></b>]]></description>
			<content:encoded><![CDATA[<p>As the country heads into the height of flu season, many people simply feel that getting the flu “can’t happen to me.”  In fact, we recently blogged that a recent study found that a whopping <a href="http://info.findaflushot.com/blog/mythbusters-separating-flu-vaccine-fact-from-fiction">43 percent of Americans do not plan on getting their flu vaccine this season</a>.  This is a staggering figure considering the amount of personal stories from people across the country that developed influenza and serious flu-related complications.</p>
<p>Just ask Luke Duvall, a healthy and athletic 15-year-old who nearly lost his life after being diagnosed with H1N1 last year.  Luke is now a spokesperson for Every Child By Two, which raises awareness about the importance of the influenza vaccine. Luke’s story recently appeared in the LA Times, and while he has made a full recovery from his battle with H1N1, he wonders how different things would have been for him if he had received his flu vaccine.</p>
<p>Read Luke’s personal account <a href="http://www.latimesinteractive.com/advertising/mediaplanet/Vaccine/images/LaT%20immunizations%20FINAL%20smo.pdf">here</a>.</p>
<p>Remember: the single best way to prevent getting the flu is by getting your flu shot. It is not too late to get vaccinated and be protected before the height of flu season begins.  There are hundreds of flu clinics across the country and in your area.   <a href="http://info.findaflushot.com/">Find a flu shot clinic</a> in your area today!</p>
]]></content:encoded>
			<wfw:commentRss>http://info.findaflushot.com/blog/personal-accounts-of-the-importance-of-getting-a-flu-shot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This year’s flu shot composed of multiple strains, as always</title>
		<link>http://info.findaflushot.com/blog/this-years-flu-shot-composed-of-multiple-strains-as-always</link>
		<comments>http://info.findaflushot.com/blog/this-years-flu-shot-composed-of-multiple-strains-as-always#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:59:49 +0000</pubDate>
		<dc:creator>emarketing</dc:creator>
				<category><![CDATA[CDC Alerts]]></category>
		<category><![CDATA[Flu Shots]]></category>
		<category><![CDATA[H1N1 (Swine Flu)]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Flu Vaccines]]></category>
		<category><![CDATA[influenza vaccines]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://info.findaflushot.com/?p=340</guid>
		<description><![CDATA[Given the prevalence of H1N1 last season, there have been a lot of mixed messages floating around regarding the composition of this season’s flu vaccine. Here is the story: The 2010-2011 seasonal influenza vaccine consists of protection against the H1N1 strain, plus two additional influenza strains that have been identified as the primary circulating influenza strains for this year.  <b><a href="http://info.findaflushot.com/blog/this-years-flu-shot-composed-of-multiple-strains-as-always">[Read More]</a></b>]]></description>
			<content:encoded><![CDATA[<p>Given the prevalence of H1N1 last season, there have been a lot of mixed messages floating around regarding the composition of this season’s flu vaccine. Here is the story: The 2010-2011 seasonal influenza vaccine <a href="http://www.cdc.gov/flu/about/qa/1011_vac_selection.htm">consists</a> of protection against the H1N1 strain, plus two additional influenza strains that have been identified as the primary circulating influenza strains for this year. You can visit the <a href="http://www.cdc.gov/flu/about/qa/1011_vac_selection.htm">Centers for Disease Control and Protection (CDC) Web site</a> for more detailed information on the specific strains it includes.</p>
<p>It’s important to know that this is not a change from previous seasons.  Every year, the influenza vaccine is compromised of three strains.  According to the CDC, “the viruses used in making seasonal flu vaccines are chosen each year based on information collected over the previous year about which influenza viruses are spreading and what vaccine viruses would offer the best protection against circulating viruses.”</p>
<p>Last year’s flu season (2009-2010) was not the norm. Because of the emergence of the new H1N1 virus, two vaccines were needed: one to prevent seasonal influenza viruses that were anticipated to spread and another to prevent influenza caused by the newly emerged 2009 H1N1 virus<a href="file:///C:/Documents%20and%20Settings/cotemple/Local%20Settings/Temporary%20Internet%20Files/OLK9E0/Multiple%20Strains%20FluShotBlogSept28.docx#_edn1">[i]</a>. If the 2009 H1N1 virus had emerged sooner, it would have been included in the seasonal vaccine. That is why we saw a second flu vaccine created last year to protect against the new flu virus<a href="file:///C:/Documents%20and%20Settings/cotemple/Local%20Settings/Temporary%20Internet%20Files/OLK9E0/Multiple%20Strains%20FluShotBlogSept28.docx#_edn2">[ii]</a>.</p>
<p>The ability of the influenza virus to shift to different strains from one season to the next, or even within the course of one flu season, explains why you can potentially get the flu year after year<a href="file:///C:/Documents%20and%20Settings/cotemple/Local%20Settings/Temporary%20Internet%20Files/OLK9E0/Multiple%20Strains%20FluShotBlogSept28.docx#_edn3">[iii]</a>. This is also why you hear the recommendations to get a new flu shot each year- because you could potentially be infected by a different flu strain that is unfamiliar to your immune system. This is also precisely why it is so important to get a flu shot. It gives your immune system a leg up in protecting you against these new or unfamiliar strains.</p>
<p>Everyone ages 6 months and older is now recommended to receive seasonal influenza vaccine, regardless of past immunization history.  Even those individuals who received monovalent H1N1 in 2009 require a new 2010 seasonal influenza shot for maximum protection.</p>
<p>This flu season, don’t take any risks, <a href="http://info.findaflushot.com/">protect yourself by getting a flu shot today</a>!</p>
<hr size="1" /><a href="file:///C:/Documents%20and%20Settings/cotemple/Local%20Settings/Temporary%20Internet%20Files/OLK9E0/Multiple%20Strains%20FluShotBlogSept28.docx#_ednref1">[i]</a> <a href="http://www.cdc.gov/flu/about/season/current-season.htm">http://www.cdc.gov/flu/about/season/current-season.htm</a></p>
<p><a href="file:///C:/Documents%20and%20Settings/cotemple/Local%20Settings/Temporary%20Internet%20Files/OLK9E0/Multiple%20Strains%20FluShotBlogSept28.docx#_ednref2">[ii]</a> <a href="http://www.cdc.gov/flu/about/season/current-season.htm">http://www.cdc.gov/flu/about/season/current-season.htm</a></p>
<p><a href="file:///C:/Documents%20and%20Settings/cotemple/Local%20Settings/Temporary%20Internet%20Files/OLK9E0/Multiple%20Strains%20FluShotBlogSept28.docx#_ednref3">[iii]</a> <a href="http://www.cdc.gov/flu/about/season/current-season.htm">http://www.cdc.gov/flu/about/season/current-season.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://info.findaflushot.com/blog/this-years-flu-shot-composed-of-multiple-strains-as-always/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to H1N1?</title>
		<link>http://info.findaflushot.com/blog/what-happened-to-h1n1</link>
		<comments>http://info.findaflushot.com/blog/what-happened-to-h1n1#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:13:07 +0000</pubDate>
		<dc:creator>emarketing</dc:creator>
				<category><![CDATA[Flu Shots]]></category>
		<category><![CDATA[Flu Tips]]></category>
		<category><![CDATA[H1N1 (Swine Flu)]]></category>
		<category><![CDATA[Risk/Priority Groups]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[findaflushot.com]]></category>
		<category><![CDATA[Flu Vaccines]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[influenza vaccines]]></category>
		<category><![CDATA[Maxim Health Systems]]></category>
		<category><![CDATA[seasonal flu]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://info.findaflushot.com/?p=255</guid>
		<description><![CDATA[Last flu season, the H1N1 virus, more commonly known as Swine flu, became the first global influenza pandemic in more than 40 years. While the World Health Organization (WHO) has declared the pandemic over, H1N1 remains a threat this flu season and the CDC says that “it is likely that 2009 H1N1 viruses will continue to spread along with seasonal viruses in the U.S. during the 2010-2011 flu season.”  <b><a href="http://info.findaflushot.com/blog/what-happened-to-h1n1">[Read More]</a></b>]]></description>
			<content:encoded><![CDATA[<p>Last flu season, the H1N1 virus, more commonly known as Swine flu, became the first global influenza pandemic in more than 40 years. While the <a href="http://www.who.int/en/" target="_blank">World Health Organization (WHO)</a> has declared the pandemic over, H1N1 remains a threat this flu season and the CDC says that “it is likely that 2009 H1N1 viruses will continue to spread along with seasonal viruses in the U.S. during the 2010-2011 flu season.” (<a title="blocked::http://www.cdc.gov/flu/about/qa/1011season.htm" href="http://www.cdc.gov/flu/about/qa/1011season.htm" target="_blank">http://www.cdc.gov/flu/about/qa/1011season.htm</a>)</p>
<p>Last year the H1N1 virus “resulted in substantial illness, hospitalizations and deaths,” according to the CDC. While the virus is not expected to be as widespread as last season, it remains one of the strains likely to infect individuals this season.  Like other years, the best way to protect yourself from flu is through a flu shot. And while last year the H1N1 vaccine was a separate vaccination from the annual seasonal flu vaccine, this year, protection against last year’s H1N1 virus is included in the seasonal flu vaccine.</p>
<p>The CDC has also expanded its recommendations for who should get vaccinated. The CDC now recommends that everyone six months and older get a 2010-2011 flu vaccine to protect themselves against influenza. While people age 50 and older remain a high risk group for seasonal influenza, the H1N1 virus disproportionately affected younger patients in the 2009-2010 influenza season. In fact, the CDC’s Morbidity and Mortality Weekly Report from July 30 states that “279 laboratory-confirmed, influenza-associated pediatric deaths were reported, nearly four times the average reported in the previous five influenza seasons.”</p>
<p><strong>Learn more about seasonal flu and H1N1<br />
</strong>Use findaflushot.com’s resource center to learn more about <a href="http://info.findaflushot.com/learn/what-is-the-difference-between-seasonal-flu-and-h1n1" target="_self">the differences between seasonal flu and H1N1</a> and find out more information about flu and flu vaccines by reading through <a href="http://info.findaflushot.com/learn/faqs" target="_self">these frequently asked questions</a>. Please <a href="http://www.cdc.gov/flu/protect/keyfacts.htm" target="_blank">consult the CDC Web site</a> for additional information on who should be vaccinated and be sure to speak to your health care provider before any vaccinations.</p>
<p><strong>Schedule a flu shot reminder</strong><br />
Need a reminder to get a flu shot? Sign up for a flu shot reminder and receive an e-mail in your inbox reminding you to get vaccinated. Also, check back on findaflushot.com on September 1 to search for flu vaccine clinics in your area for the 2010-2011 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.findaflushot.com/blog/what-happened-to-h1n1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Pandemic Declared Over by World Health Organization</title>
		<link>http://info.findaflushot.com/blog/swine-flu-pandemic-declared-over-by-world-health-organization</link>
		<comments>http://info.findaflushot.com/blog/swine-flu-pandemic-declared-over-by-world-health-organization#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:51:59 +0000</pubDate>
		<dc:creator>emarketing</dc:creator>
				<category><![CDATA[Flu Shots]]></category>
		<category><![CDATA[H1N1 (Swine Flu)]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://info.findaflushot.com/?p=235</guid>
		<description><![CDATA[This week marks an exciting moment as the World Health Organization announced that the swine flu pandemic that has officially been declared over. However, it should be noted that while not at pandemic levels, the H1N1 virus is not gone and the virus itself will continue to circulate into the 2010-11 influenza season.  <b><a href="http://info.findaflushot.com/blog/swine-flu-pandemic-declared-over-by-world-health-organization">[Read More]</a></b>]]></description>
			<content:encoded><![CDATA[<p>This week marks an exciting moment as the World Health Organization announced that the swine flu pandemic that has officially been declared over. However, it should be noted that while not at pandemic levels, <a href="http://www.usatoday.com/news/health/2010-08-10-swine-flu-over_N.htm" target="_blank">the H1N1 virus is not gone</a> and the virus itself will continue to circulate into the 2010-11 influenza season.  This season marks the first time ever that the Centers for Disease Control (CDC) have issued a universal recommendation for all Americans age 6 months and older receive a seasonal flu shot.  More than ever, it is critical that people are vaccinated to stop the onset of a new pandemic.  Officials from governments <a href="http://www.baltimoresun.com/health/bs-hs-flu-shot-for-school-20100811,0,1044026.story?track=rss" target="_blank">around the US</a> are taking notice as we gear up for back-to-school season and want to make sure that the most vulnerable populations, especially children, are protected with the best defense possible against influenza. Do you know where you’ll be <a href="http://info.findaflushot.com/" target="_self">getting your flu shot</a> this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://info.findaflushot.com/blog/swine-flu-pandemic-declared-over-by-world-health-organization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco City Agencies and Businesses Promote “H1N1 Swine Flu Vaccine &amp; Education Week”</title>
		<link>http://info.findaflushot.com/blog/san-francisco-city-agencies-and-businesses-promote-h1n1-swine-flu-vaccine-education-week</link>
		<comments>http://info.findaflushot.com/blog/san-francisco-city-agencies-and-businesses-promote-h1n1-swine-flu-vaccine-education-week#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:34:09 +0000</pubDate>
		<dc:creator>emarketing</dc:creator>
				<category><![CDATA[H1N1 (Swine Flu)]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://info.findaflushot.com/?p=202</guid>
		<description><![CDATA[If you are a San Francisco resident or worker, Mayor Newsom and a number of other agencies and businesses who care about the public’s health want everyone to get a dose of the vaccine during what the Mayor has declared as “H1N1 Swine Flu Vaccine &#038; Education Week, January 25-29.” ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>City and County of San Francisco<br />
Gavin Newsom<br />
Mayor</strong></p>
<p align="center"><strong><br />
</strong></p>
<table border="0" cellspacing="0" cellpadding="0" width="111%">
<tbody>
<tr>
<td width="49%" valign="top">For Immediate Release</td>
</tr>
<tr>
<td width="49%" valign="top">January 21, 2010</td>
</tr>
</tbody>
</table>
<p align="center"><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<p align="center"><span style="font-weight: normal;">Beat the Next Flu Wave </span></p>
<p align="center"><span style="font-weight: normal;">City Agencies and Businesses Promote “H1N1 Swine Flu Vaccine &amp; Education Week” </span></p>
<p style="text-align: left;"><span style="font-weight: normal;">San Francisco, CA— One of the greatest medical advances in modern history is coming to a store, an office, a clinic or even a corporate lunch room near you. It’s the vaccine—a miraculous set of serums that has wiped out polio, made smallpox extinct and prevented the loss of billions of hours in sick leave, to name just a few of its accomplishments. And now the H1N1 Swine Flu vaccine has arrived in San Francisco in time and in sufficient quantity to protect you and your family from getting sick during this winter’s rainy season when people spend more time indoors and are more likely to pick up the flu virus. Getting an H1N1 Swine Flu vaccine now will also protect individuals from what public health officials are calling the next flu wave.</span></p>
<p><span style="font-weight: normal;">If you are a San Francisco resident or worker, Mayor Newsom and a number of other agencies and businesses who care about the public’s health want everyone to get a dose of the vaccine during what the Mayor has declared as “H1N1 Swine Flu Vaccine &amp; Education Week, January 25-29.”</span></p>
<p><span style="font-weight: normal;">“We promised this City that everyone who wanted a vaccine would be able to get one,” noted Mayor Gavin Newsom. “Now we are making good on that promise. I urge everyone to use this opportunity to protect themselves and their loved ones by getting an H1N1 Swine Flu Vaccine.”</span></p>
<p><span style="font-weight: normal;">Although the number of new cases has ebbed for now, H1N1 swine flu is still very much with us. Since San Francisco’s first case was identified in April 2009, the H1N1 Swine Flu has affected thousands of City residents, hospitalized over 100 and caused the death of eight individuals. During H1N1 Swine Flu Vaccine &amp; Education Week, the public will have its greatest opportunity to date to get a dose of the vaccine that has finally become available to everyone, and not just those at high risk. Vaccinations range from free to low cost, depending on location, and will be offered as injections as well as the more popular FluMist nasal form.</span></p>
<p><span style="font-weight: normal;">All over the City, agencies and clinics are ramping up their outreach and promotional efforts, posting flyers, extending hours and offering special pricing. To make it easy to get an H1N1 Swine Flu Vaccine, corporate partners such as Walgreens, Safeway, Kaiser Permanente and Maxim Health Systems are promoting their drop-in vaccine services and educating the public in multiple languages about the importance of getting vaccinated. Community disaster response organizations such as SF CARD, are blasting out information to their constituents. The Adult Immunization &amp; Travel Clinic at 101 Grove St. welcomes drop-in’s from the public and will also be offering a special opportunity to City employees with current ID. Meanwhile, Department of Public Health Clinics are holding special afternoon clinic hours for any member of the public to drop in.</span></p>
<p><span style="font-weight: normal;"><strong><span style="font-weight: normal;">For businesses who want to get their staff immunized, the Adult Immunization &amp; Travel Clinic is making nurses and vaccine available directly at the worksite. Any business wanting to make arrangements for a visiting nurse to vaccinate their workers should contact the AITC at  415-554-2532, or go to the business website at </span><span style="text-decoration: underline;"><span style="text-decoration: none;"><span style="font-weight: normal;">http://sfcdcp.org/aitcbusinesses.html</span></span></span><span style="font-weight: normal;">.</span></strong></span></p>
<p><span style="font-weight: normal;">Mitch Katz, MD, Director of Health, reinforced the safety and reliability of the vaccine. “This vaccine is manufactured in the very same way as the seasonal flu vaccine. It has proven itself to be safe and effective all over the world. Getting the vaccine now will protect everyone from what could be the next flu wave. We’re making it easy to beat the wave.”</span></p>
<p><span style="font-weight: normal;"><strong><span style="font-weight: normal;">To find out where to get a free or low-cost H1N1 Swine Flu vaccine in your San Francisco neighborhood, call 3-1-1 or go to </span><span style="text-decoration: underline;"><span style="text-decoration: none;"><span style="font-weight: normal;">www.sfcdcp.org/flu</span></span></span><span style="font-weight: normal;">.</span></strong></span></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://info.findaflushot.com/blog/san-francisco-city-agencies-and-businesses-promote-h1n1-swine-flu-vaccine-education-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President and First Lady Get Vaccinated</title>
		<link>http://info.findaflushot.com/blog/the-president-and-first-lady-get-vaccinated</link>
		<comments>http://info.findaflushot.com/blog/the-president-and-first-lady-get-vaccinated#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:15:04 +0000</pubDate>
		<dc:creator>emarketing</dc:creator>
				<category><![CDATA[Flu Shots]]></category>
		<category><![CDATA[H1N1 (Swine Flu)]]></category>

		<guid isPermaLink="false">http://info.findaflushot.com/?p=191</guid>
		<description><![CDATA[In an interview today with American Urban Radio Networks in the Oval Office, the President made clear that the time for adults to get their H1N1 shots is now and that it is safe.  <b><a href="http://www.whitehouse.gov/blog/2009/12/21/president-and-first-lady-get-vaccinated">[Read More]</a></b>]]></description>
			<content:encoded><![CDATA[In an interview today with American Urban Radio Networks in the Oval Office, the President made clear that the time for adults to get their H1N1 shots is now and that it is safe.  <b><a href="http://www.whitehouse.gov/blog/2009/12/21/president-and-first-lady-get-vaccinated">[Read More]</a></b>]]></content:encoded>
			<wfw:commentRss>http://info.findaflushot.com/blog/the-president-and-first-lady-get-vaccinated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu season not over, but lessons emerging</title>
		<link>http://info.findaflushot.com/blog/flu-season-not-over-but-lessons-emerging</link>
		<comments>http://info.findaflushot.com/blog/flu-season-not-over-but-lessons-emerging#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:40:04 +0000</pubDate>
		<dc:creator>emarketing</dc:creator>
				<category><![CDATA[H1N1 (Swine Flu)]]></category>

		<guid isPermaLink="false">http://info.findaflushot.com/?p=189</guid>
		<description><![CDATA[The pandemic of 2009 wasn't as bad as health officials feared, but it hit the young harder and may be only in a lull.  <b><a href="http://www.startribune.com/lifestyle/health/virus/80513417.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aUUl">[Read More]</a></b>]]></description>
			<content:encoded><![CDATA[The pandemic of 2009 wasn't as bad as health officials feared, but it hit the young harder and may be only in a lull.  <b><a href="http://www.startribune.com/lifestyle/health/virus/80513417.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aUUl">[Read More]</a></b>]]></content:encoded>
			<wfw:commentRss>http://info.findaflushot.com/blog/flu-season-not-over-but-lessons-emerging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 1,000 deaths in past week from H1N1</title>
		<link>http://info.findaflushot.com/blog/more-than-1000-deaths-in-past-week-from-h1n1</link>
		<comments>http://info.findaflushot.com/blog/more-than-1000-deaths-in-past-week-from-h1n1#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:48:47 +0000</pubDate>
		<dc:creator>emarketing</dc:creator>
				<category><![CDATA[H1N1 (Swine Flu)]]></category>

		<guid isPermaLink="false">http://info.findaflushot.com/?p=187</guid>
		<description><![CDATA[More than 1,000 deaths from the H1N1 swine flu virus were officially reported in the past week, a sharp rise which brings the global total to at least 7,826, the World Health Organization (WHO) said on Friday.  <b><a href="http://www.reuters.com/article/healthNews/idUSTRE5AN24220091201?WT.mc_id=">[Read More]</a></b>]]></description>
			<content:encoded><![CDATA[More than 1,000 deaths from the H1N1 swine flu virus were officially reported in the past week, a sharp rise which brings the global total to at least 7,826, the World Health Organization (WHO) said on Friday.  <b><a href="http://www.reuters.com/article/healthNews/idUSTRE5AN24220091201?WT.mc_id=">[Read More]</a></b>]]></content:encoded>
			<wfw:commentRss>http://info.findaflushot.com/blog/more-than-1000-deaths-in-past-week-from-h1n1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowing US swine flu makes time for vaccine</title>
		<link>http://info.findaflushot.com/blog/slowing-us-swine-flu-makes-time-for-vaccine</link>
		<comments>http://info.findaflushot.com/blog/slowing-us-swine-flu-makes-time-for-vaccine#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:20:19 +0000</pubDate>
		<dc:creator>emarketing</dc:creator>
				<category><![CDATA[Flu Shots]]></category>
		<category><![CDATA[H1N1 (Swine Flu)]]></category>

		<guid isPermaLink="false">http://info.findaflushot.com/?p=185</guid>
		<description><![CDATA[US health authorities on Tuesday welcomed news that the spread of swine flu has slowed in the past month, saying it gave people plenty of time to ensure they are vaccinated.  <b><a href="http://news.yahoo.com/s/afp/20091201/pl_afp/healthfluus_20091201222136">[Read More]</a></b>]]></description>
			<content:encoded><![CDATA[US health authorities on Tuesday welcomed news that the spread of swine flu has slowed in the past month, saying it gave people plenty of time to ensure they are vaccinated.  <b><a href="http://news.yahoo.com/s/afp/20091201/pl_afp/healthfluus_20091201222136">[Read More]</a></b>]]></content:encoded>
			<wfw:commentRss>http://info.findaflushot.com/blog/slowing-us-swine-flu-makes-time-for-vaccine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

