<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flu Resource Center &#187; CDC Alerts</title>
	<atom:link href="http://info.findaflushot.com/blog/category/cdc-alerts/feed" rel="self" type="application/rss+xml" />
	<link>http://info.findaflushot.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 25 Jan 2010 19:36:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Influenza Vaccination Week</title>
		<link>http://info.findaflushot.com/blog/national-influenza-vaccination-week</link>
		<comments>http://info.findaflushot.com/blog/national-influenza-vaccination-week#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:47:33 +0000</pubDate>
		<dc:creator>emarketing</dc:creator>
				<category><![CDATA[CDC Alerts]]></category>
		<category><![CDATA[Flu Shots]]></category>

		<guid isPermaLink="false">http://info.findaflushot.com/?p=200</guid>
		<description><![CDATA[National Influenza Vaccination Week (NIVW) is a national observance that was established to highlight the importance of continuing influenza vaccination, as well as fostering greater use of flu vaccine after the holiday season into January and beyond.  Every year, certain days of NIVW are designated to highlight the importance for different groups like health care workers and children to get vaccinated.  <b><a href="http://www.cdc.gov/flu/nivw/">[Read More]</a></b>]]></description>
			<content:encoded><![CDATA[National Influenza Vaccination Week (NIVW) is a national observance that was established to highlight the importance of continuing influenza vaccination, as well as fostering greater use of flu vaccine after the holiday season into January and beyond.  Every year, certain days of NIVW are designated to highlight the importance for different groups like health care workers and children to get vaccinated.  <b><a href="http://www.cdc.gov/flu/nivw/">[Read More]</a></b>]]></content:encoded>
			<wfw:commentRss>http://info.findaflushot.com/blog/national-influenza-vaccination-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu cases fall in U.S. but may rise with holiday travel</title>
		<link>http://info.findaflushot.com/blog/swine-flu-cases-fall-in-u-s-but-may-rise-with-holiday-travel</link>
		<comments>http://info.findaflushot.com/blog/swine-flu-cases-fall-in-u-s-but-may-rise-with-holiday-travel#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:18:38 +0000</pubDate>
		<dc:creator>emarketing</dc:creator>
				<category><![CDATA[CDC Alerts]]></category>
		<category><![CDATA[H1N1 (Swine Flu)]]></category>

		<guid isPermaLink="false">http://info.findaflushot.com/?p=181</guid>
		<description><![CDATA[The level of swine flu activity in the United States appears to be declining, although officials are worried about another increase of cases during the Thanksgiving holiday when many people travel and families gather.   <b><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/20/AR2009112001820.html">[Read More]</a></b>]]></description>
			<content:encoded><![CDATA[The level of swine flu activity in the United States appears to be declining, although officials are worried about another increase of cases during the Thanksgiving holiday when many people travel and families gather.   <b><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/20/AR2009112001820.html">[Read More]</a></b>]]></content:encoded>
			<wfw:commentRss>http://info.findaflushot.com/blog/swine-flu-cases-fall-in-u-s-but-may-rise-with-holiday-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: Estimated 22 million Americans sick from influenza A (H1N1) during six months of pandemic</title>
		<link>http://info.findaflushot.com/blog/cdc-estimated-22-million-americans-sick-from-influenza-a-h1n1-during-six-months-of-pandemic</link>
		<comments>http://info.findaflushot.com/blog/cdc-estimated-22-million-americans-sick-from-influenza-a-h1n1-during-six-months-of-pandemic#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:35:44 +0000</pubDate>
		<dc:creator>emarketing</dc:creator>
				<category><![CDATA[CDC Alerts]]></category>
		<category><![CDATA[H1N1 (Swine Flu)]]></category>

		<guid isPermaLink="false">http://info.findaflushot.com/?p=177</guid>
		<description><![CDATA[An estimated 22 milllion people in the United States became ill from influenza A (H1N1) during the first six months of the pandemic and as there are several more months of influenza season to go, vaccination of certain groups, particularly children, is key, according to the CDC’s director of immunization and respiratory diseases.  <b><a href="http://www.pediatricsupersite.com/view.aspx?rid=50501">[Read More]</a></b>]]></description>
			<content:encoded><![CDATA[An estimated 22 milllion people in the United States became ill from influenza A (H1N1) during the first six months of the pandemic and as there are several more months of influenza season to go, vaccination of certain groups, particularly children, is key, according to the CDC’s director of immunization and respiratory diseases.  <b><a href="http://www.pediatricsupersite.com/view.aspx?rid=50501">[Read More]</a></b>]]></content:encoded>
			<wfw:commentRss>http://info.findaflushot.com/blog/cdc-estimated-22-million-americans-sick-from-influenza-a-h1n1-during-six-months-of-pandemic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Flu Vaccination Off to Slow Start, CDC Says</title>
		<link>http://info.findaflushot.com/blog/u-s-flu-vaccination-off-to-slow-start-cdc-says</link>
		<comments>http://info.findaflushot.com/blog/u-s-flu-vaccination-off-to-slow-start-cdc-says#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:03:06 +0000</pubDate>
		<dc:creator>emarketing</dc:creator>
				<category><![CDATA[CDC Alerts]]></category>
		<category><![CDATA[Flu Shots]]></category>
		<category><![CDATA[H1N1 (Swine Flu)]]></category>

		<guid isPermaLink="false">http://info.findaflushot.com/?p=154</guid>
		<description><![CDATA[Vaccination against the H1N1 swine flu is off to a slow start in the United States, but states have ordered more than 2 million doses of mostly nasal spray for the first patients, a top health official said on Tuesday.  <b><a href="http://www.reuters.com/article/governmentFilingsNews/idUSN0644150120091006">[Read More]</a></b>]]></description>
			<content:encoded><![CDATA[Vaccination against the H1N1 swine flu is off to a slow start in the United States, but states have ordered more than 2 million doses of mostly nasal spray for the first patients, a top health official said on Tuesday.  <b><a href="http://www.reuters.com/article/governmentFilingsNews/idUSN0644150120091006">[Read More]</a></b>]]></content:encoded>
			<wfw:commentRss>http://info.findaflushot.com/blog/u-s-flu-vaccination-off-to-slow-start-cdc-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flu Shot: Seniors’ Best Bet for Avoiding Influenza</title>
		<link>http://info.findaflushot.com/blog/the-flu-shot-seniors%e2%80%99-best-bet-for-avoiding-influenza</link>
		<comments>http://info.findaflushot.com/blog/the-flu-shot-seniors%e2%80%99-best-bet-for-avoiding-influenza#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:50:42 +0000</pubDate>
		<dc:creator>emarketing</dc:creator>
				<category><![CDATA[CDC Alerts]]></category>
		<category><![CDATA[Flu Shots]]></category>

		<guid isPermaLink="false">http://info.findaflushot.com/?p=117</guid>
		<description><![CDATA[Every year thousands of people end up in the hospital with flu complications. With senior citizens at a higher risk to experience complications from the flu, learn how getting a routine vaccination each fall can be your best protection against the flu.  <b><a href="http://info.findaflushot.com/blog/the-flu-shot-seniors’-best-bet-for-avoiding-influenza">[Read More]</a></b>]]></description>
			<content:encoded><![CDATA[<p>Everyone knows how miserable the flu can be: fever, body aches, dry cough, headaches, and a sore throat that can last anywhere from a few days to weeks.  Each year, between five and twenty percent of the population is infected with the flu and over 200,000 people are hospitalized from flu-related complications.  For some people, flu is a mild illness. However, few people realize that in many cases, the flu can be deadly, especially for seniors.  <em><span style="text-decoration: underline;">In the U.S. each year, the flu and its complications cause more deaths than breast cancer,<strong><span style="text-decoration: underline;">[1]</span></strong> and two to three times as many deaths as HIV/AIDS.<strong><span style="text-decoration: underline;">[2]</span></strong>  Ninety percent of flu-related deaths occur in those 65 years of age and older</span></em>.</p>
<p>The good news is that <strong>getting a flu shot is the single most effective way to prevent the flu</strong>. On average, the flu vaccine reduces the risk of death by fifty percent within the senior population. Medicare will pay for the shot (when Medicare Part B is the primary medical insurance), and so will many private health insurance plans. Flu shots are offered at a variety of locations, including senior facilities, public health facilities, churches, doctors’ offices, and retail locations, such as pharmacies and grocery stores. <strong>Maxim Health Systems</strong> provides flu clinics nationwide at locations such as these, which can be searched for on <a href="http://www.findaflushot.com/" target="_blank">info.findaflushot.com</a>.  Visitors to the site can locate the flu clinic locations nearest to them by simply typing in their zip code.  The Web site also provides flu news, FAQs, and other important resources.</p>
<p>Contrary to a popular myth, you cannot get the flu from the vaccine since it is made from inactive influenza viruses. Keep in mind that even if you received a flu shot last year, you still need to receive another one this year to remain protected.  Each year the flu strain changes and a new vaccine is developed to provide the best possible protection.</p>
<p>Good health habits like covering your mouth when you cough or sneeze and washing your hands often can also help stop the spread of germs and prevent respiratory illnesses like the flu. Remember to wash your hands frequently when you are around someone who is sick and make a point of washing them before eating and touching your eyes, nose, or mouth. If you can, avoid close contact with people who are sick. When you are not feeling well, keep your distance from others to protect them from getting sick too. This will help stop the flu from spreading.</p>
<p>Still have questions about the flu and the flu vaccine?  Go to <a href="http://www.findaflushot.com/" target="_blank">info.findaflushot.com</a> to learn more and to find a flu clinic in your area.</p>
<p> </p>
<hr size="1" />[1] The Centers for Disease Control and Prevention, “Breast Cancer Statistics,” <a href="http://www.cdc.gov/cancer/breast/statistics/" target="_blank">http://www.cdc.gov/cancer/breast/statistics/</a></p>
<p>[2] HIV/AIDS Surveillance Report: HIV Infection and AIDS in the United States and Dependent Areas, 2005, <a href="http://www.cdc.gov/hiv/topics/surveillance/" target="_self">http://www.cdc.gov/hiv/topics/surveillance/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://info.findaflushot.com/blog/the-flu-shot-seniors%e2%80%99-best-bet-for-avoiding-influenza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
